| Armour Suit | Level | Defense | Slots | Attributes |
|---|---|---|---|---|
| Knight's Armor | 1 | 10 | 0 | Speed-2 Offence+1 |
| Steel Suit | 3 | 15 | 0 | |
| Full Body Mail | 7 | 16 | 0 | Axe+2 |
| Hard Plate Armor | 8 | 23 | 0 | Speed-3 |
| Steel Bodysuit | 11 | 17 | 0 | Speed-1 Dex+3 Shi+2 |
| Vitality Armor | 12 | 18 | 0 | Speed-2 Vit+4 Hp+10 |
| Knight's Plate | 15 | 13 | 0 | Offence+3 Wpgain+15% |
| Hunter's Plate | 18 | 25 | 1 | Speed-2 Hunter Abilities+20 |
| Atlantis Armor | 21 | 15 | 2 | Underwater Breathing Time 500 (2 hours) |
| Resistance Plate | 24 | 30 | 0 | Resistance+25% Speed-4 |
| Power Plate | 25 | 40 | 0 | Speed-2 Str+7 Offence+2 |
| Knight's Armor 2 | 26 | 40 | 1 | Speed-3 Offence+6 Dex+5 |
| Guardozer | 27 | 53 | 0 | Speed-4 |
| Elemental Mail | 28 | 49 | 1 | Elemental Damage+15 Defence Vs Elemental Attack+15 |
| Van Gundy Plate | 29 | 61 | 0 | Speed-3 Acc+5 |
| Steel Suit 2 | 30 | 55 | 0 | |
| Full Body Plate | 31 | 60 | 0 | Speed-3 Axe+3 Acc+2 Dex+1 |
| A.C.I. Industrial Armor | 33 | 62 | 1 | Speed-2 Crysdale+10% Sms+5 |
| Vitality Armor 2 | 34 | 48 | 0 | Speed-2 Vit+6 Hp+32 |
| Blacktale Armor | 35 | 70 | 0 | Speed-4 Resistance Vs Light Damage+5% |
| Kitana | Level | Offence | Durability | Attributes |
|---|---|---|---|---|
| Kanji | 1 | 4 | 0 | |
| Kishi Yaiba | 8 | 5 | 18 | |
| Naito | 14 | 8 | 22 | |
| Oomokia | 18 | 10 | 19 | |
| Bai Shang | 21 | 13 | 23 | "Auto Sneak" Increased Ninjutzu+3 Speed+1 |
| Oraoko Katana | 26 | 15 | 27 | |
| Bai Shang Te | 30 | 18 | 32 | |
| Jian Xian | 31 | 23 | 28 | Crysdale+4% |
| Bushido | 36 | 26 | 35 | Ninjitzu+2 Pe+9 Speed+2 |
| Sheng Chao Bushido | 43 | 29 | 38 | Crysdale+2% Pe+12 Offence+3 |
| Shu Katana | 44 | 32 | 45 | |
| Futokorogatana | 49 | 34 | 43 | Ninjitzu+4 Low Pe Regeneration Crysdale+4% |
| Hishu | 50 | 40 | 48 | "Auto Sneak" Increades Dexterity+3 Vitality+3 |
| Hishu Shang Te | 55 | 41 | 89 | Knowledge+4 Intelligence+3 Mind+2 Speed+1 Accuracy+5 Dexterity+3 Vitality+3 |
| Shae Mian | 59 | 44 | 41 | |
| Xiion Katana | 61 | 48 | 52 | Mind+3 Job Ability Efficiency Boost |
| Sheng Cao | 66 | 52 | 56 | WP Skills+4% Pe+12 |
| Xian Te Bushido | 70 | 54 | 58 | Agility+3 WP Skills+4% Defence+3 Hp+3 |
| Dao Xian | 74 | 56 | 54 | Crysdale+4% Accuracy+3 Wounds+2 |
| Oumia | 80 | 60 | 69 | Pe+10 Speed+3 Accuracy+3 Mind+2 Dexterity+3 Aim+3 |
| Ren Zama | 86 | 65 | 71 | |
| Oumia Buki Xian | 90 | 67 | 72 | |
| Jian Zama | 92 | 64 | 71 | Pe+12 Speed+4 Accuracy+3 Mind+3 Dexterity+3 Aim+3 Crysdale+3% |
| Cantrinema | 100 | 69 | 90 | Dexterity+12 Accuracy+3 Low Pe Regenerationr |
| Crysdale Gem | Lifespan | Attributes |
|---|---|---|
| Earth | 350 | Earth Based |
| Water | 350 | Water Based |
| Wind | 350 | Wind Based |
| Ice | 350 | Ice Based |
| Fire | 300 | Fire Based |
| Thinder | 300 | Thunder Based |
| Blue | 125 | Psychics Increased |
| Red | 200 | Agility and Speed Increased |
| Black | 300 | Black Magic Based & Increased |
| White | 450 | White Magic Based & Increased |
| Yellow | 325 | Cosmos Based |
| Mopsus | 300 | Magic Increased |
| Sun | 350 | Cosmos Based |
| Hercales | 200 | Strength Increased |
| Light | 200 | Light Increased |
| Dark | 200 | Dark Increased |
| Aria | 225 | Increased Earth Based Increased Defence & Vitality |
| Cupid | 400 | Charisma Increased |
| Phoenix | 300 | Increased Fare Based Increased Offence |
| Blizzard | 300 | Increased Ice Based |
| Poseiden | 300 | Increased Water Based |
| Lightning | 200 | Increased Thunder Based |
| Surface | 150 | Increased Durability |
![]() |
![]() |
|
| Information Mainpage | Page One | Page Two |